This year AIEEE central counselling has 7176 more seats than last year and due to this closing rank of various institutes will go down .Entrance Corner Team is calculating the expected closing rank of various institutes on the basis of this data and will publish this information on 8th June.
Note: The total number of seats given below are the sum total State Quota and All India Quota
| Name of the college | No of Seats in 2008 | No of seats in 2009 |
| National Institute of Technology,Barjala, Jirania,Agartala | 420 | 500 |
| Motilal Nehru National Institute of Technology,Allahabad | 600 | 690 |
| Maulana Azad National Institute of Technology,Bhopal - 462 003 (MP) | 814 | 936 |
| National Institute of Technology Calicut,NIT Campus (P.O.),Calicut - 673 601 (Kerala) | 703 | 836 |
| National Institute of Technology Durgapur,Mahatma Gandhi Avenue,Durgapur - 713 209 (West Bengal) | 590 | 676 |
| National Institute of Technology,Hamirpur – 177 005 (Himachal Pradesh) | 389 | 449 |
| Malaviya National Institute of Technology, Jawahar Lal Nehru Marg, Malaviya Nagar,Jaipur - 302 017 (Rajasthan) | 610 | 704 |
| Dr. B.R. Ambedkar National Institute of Technology,G.T. Road Bye Pass,Jalandhar - 144 011 (Punjab) | 602 | 694 |
| National Institute of Technology,Jamshedpur - 831 014 (Jharkhand) | 460 | 530 |
| National Institute of Technology,Kurukshetra - 136 119 (Haryana) | 605 | 718 |
| Visvesvaraya National Institute of Technology,Nagpur - 440 011 (Maharashtra) | 566 | 652 |
| National Institute of Technology Patna,Ashok Raj Path, PO - Patna University, Patna - 800 005 (Bihar) | 453 | 520 |
| National Institute of Technology Raipur,G.E. Road, Raipur - 492 010 (Chattisgarh) | 732 | 843 |
| National Institute of Technology,Rourkela - 769 008 (Orissa) | 475 | 546 |
| National Institute of Technology,Silchar - 788 010,(Assam) | 460 | 490 |
| National Institute of Technology,Hazratbal, Srinagar - 190 006,(J&K) | 484 | 558 |
| Sardar Vallabhbhai National Institute of Technology,Surat - 395 007 (Gujarat) | 531 | 612 |
| National Institute of Technology Karnataka, Surathkal,P.O. Srinivasnagar,Mangalore - 575 025 (Karnataka) | 610 | 740 |
| National Institute of Technology,Tiruchirapalli - 620 015,(Tamilnadu) | 672 | 814 |
| National Institute of Technology,Warangal - 506 021 (Andhra Pradesh) | 740 | 740 |
| Indian Institute of Information Technology,Allahabad, Deoghat, Jhalwa,Allahabad-211 012 (UP) | 214 | 245 |
| Indian Institute of Information Technology, Allahabad,Amethi (UP) | 72 | 82 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management,NH-92, Gwalior-474 010 (MP) | 115 | 128 |
| Pt. Dwarika Prasad Mishra Indian Institute ofInformation Technology Design & Manufacturing (PDPM IIITDM), | 156 | 183 |
| IT Bhawan, Jabalpur Engg. College Campus, Gokalpur, Jabalpur-482011 (MP) |
|
|
| Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram (IIITD&M), | 60 | 60 |
| IITM Campus, Chennai-600036 (Tamilnadu) |
|
|
| Indian Institute of Carpet Technology,Chauri Road, Sant Ravidas,Nagar, Bhadohi-221 401 (UP) | 60 | 60 |
| School of Planning and Architecture,4, Block-B, Indraprastha Estate,New Delhi-110 002 | 0 | 117 |
| National Institute of Foundry and Forge Technology,P.O. Hatia, Ranchi – 834 003 (Jharkhand) | 139 | 139 |
| Assam University,P.O Assam University,Durgakona, Silchar-788011 (Assam) | 72 | 76 |
| J.K. Institute of Applied Physics & Technology,University of Allahabad,Allahabad-211002 (UP) | 68 | 78 |
| Tezpur University,NAPAAM, Tezpur-784028,District-Sonitpur, Assam | 58 | 85 |
| M.J.P. Rohilkhand University,Bareilly-243006 (UP) | 180 | 180 |
| School of Planning and Architecture, Bhopal,ITI Building, Govindpura,Bhopal - 23 | 0 | 105 |
| School of Planning and Architecture, VijayawadaCamp Office: Acharya Nargarjuna University | 0 | 103 |
| Nagarjuna Nagar, Guntur – 522 510. |
|
|
| Institute of Technology, Guru Ghasidas University, Bilaspur (C.G.) – 495 009 | 0 | 400 |
| Mizoram University,Tanhril, Vaivakawn,Aizawl – 796 009 | 0 | 30 |
| Birla Institute of Technology,(Mesra Centre),Mesra, Ranchi - 835215 (Jharkhand) | 495 | 495 |
| Birla Institute of Technology -Deoghar Centre,PO: Ratanpur, Jasidih,Dist: Deoghar - 814 142 (Jharkhand) | 251 | 251 |
| Birla Institute of Technology,Patna Centre,Near Patna Airport,P.O. Bihar Veterinary College,Patna - 800014 (Bihar) | 250 | 165 |
| Shri Chandrasekharendra Saraswathi Vishwa Mahavidyalaya,Enathur, Kanchipuram - 631 561 (Tamilnadu) | 112 | 141 |
| LNM Institute of Information Technology,Jaipur,Rupa –Ki - Nangal,Post - Sumel, Via - Jamdoli,Jaipur- 302 031 (Rajasthan) | 240 | 240 |
| Jaipur National University,Jagatpura, Jaipur-302017 (Rajasthan) | 105 | 195 |
| Lovely Professional University,Lovely Campus,Jalandhar-Delhi G.T. Road, NH-1,Phagwara, Punjab,Distt.-Kapurthala-144402 (Punjab) | 660 | 960 |
| International Institute of Information Technology,Gachibowli,Hyderabad - 500 032 (Andhra Pradesh) | 210 | 210 |
| SASTRA University,(Shanmugha Arts, Science, Technology & Research Academy),Thanjavur-613 402 (Tamilnadu) | 468 | 538 |
| Kalinga Institute of Industrial Technology,Bhubhaneshwar-751 024 (Orrisa) | 315 | 180 |
| Dr. MGR Educational and Research Institute,Periyar E.V.R. High Road,(NH4 Highway),Maduravoyal, Chennai - 600 095 (Tamilnadu) | 800 | 1000 |
| Kalasalingam University,Anand Nagar,Krishnan Koil-626190Srivilliputtur(via), Tamilnadu | 315 | 330 |
| Sir Padampat Singhania University,Campus: Bhatewar, Udaipur-313601,City Off.: Hill Villa Annexe, | 390 | 420 |
| Opp. Hotel Hilltop Palace, Ambavgarh,Udaipur-313001 (Rajasthan) |
|
|
| Siksha ‘O’ Anusandhan University,Khandagiri Square,Bhubaneswar-751030 (Orissa) | 230 | 232 |
| Gurukul Kangri Vishwavidyalaya,Faculty of Engineering & Technology,Haridwar - 249404 (Uttarakhand) | 159 | 219 |
| Shri Mata Vaishno Devi University,Katra - 182 320 (J&K) | 220 | 280 |
| Institute of Applied Medicines and Research, (College Engineering),12th KM Stone,Meerut Baghapat Road, Panchli Khurd, Meerut – 201 206 (U.P) | 0 | 240+ 5 year 440 |
| Vignan’s Foundation for Science Technology and Research,Vadlamudi,Guntur District – 522 213. | 0 | 1560 |
| Jayoti Vidyapeeth Women’s University,Vedant Gyan Valley,Village: Jharna,Jobnar Mahla Link Road,Jaipur Ajmer Express Way,Jaipur – Rajasthan | 0 | 180 + 5 year 156 |
| Mewar University,NH-79, Gangrar,Chittorgarh,(Rajasthan) – 312 901. | 0 | 480 + 5 year 480 |
|
| 17930 | 25106 |




