COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
CENTRALISED COUNSELLING FOR ACADEMIC ADMISSIONS- 2011
NOTICE: CUSAT 2011-12
| BRANCH | ETB | MSM | OBH | LCC | OBX | KMB | KSC | KST | NRI | PHC | CHD | AIN | GEN | AIQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CE1P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS1P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EE1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC1F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| IT1F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| IT1P | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| ME1F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR1F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CE2F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CE2P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 0 |
| CS2F | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CS2P | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
| EE2F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| EE2P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| EC2F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| EC2P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 6 | 0 |
| IT2F | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| IT2P | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 4 | 0 |
| ME2F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME2P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| SHPF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PSRF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PHOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Vacant seats will be considered for updation/allotment on 22/09/2011
- Admission to the vacant NRI seats will be conducted only on 26/09/2011
- Date of admission to the vacant KST seats will be announced later
Source: Click Here
Other Related Link
- CUSAT CAT 2011
- CUSAT CAT 2011 Exam Pattern
- CUSAT CAT 2011 Notification
- CUSAT CAT 2011 Eligibility Criteria
- CUSAT CAT 2011 Important Dates
- CUSAT CAT 2011 Application Form Details
- CUSAT CAT 2011 Result
- CUSAT CAT 2011 Answer key
Some other important links regarding Engineering Entrance Exam 2011:
