Booming 7008 Vacancies in General Category Alone [AIEEE Vacancy List]

As predicated, As Informed by Entrance Corner 5th counseling will have highest number of Vacancy pointing NITs lower branches also.

Today List is Out and total 10730 seats are still vacant [We are assuming now that CCB will change process by seeing this :) ]

 

Institute Name Quota OP OP PH SC SC PH ST ST PH OB OB PH Total Seat
Bhagwant University, Ajmer (Rajasthan) All India 717 0 0 0 0 0 0 0 717
Indian Institute of Carpet Technology, Bhadohi All India 21 2 7 0 3 0 10 0 43
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) All India 114 3 15 1 6 1 8 0 148
National Institute of Foundary & Forge Technology, Ranchi All India 34 1 6 0 4 0 7 0 52
Faculty of Engineering and Technology, Gurukul Kangri Vishwavidyalaya, Haridwar All India 102 1 27 3 12 0 47 3 195
Jagannath University, Jaipur (Rajasthan) All India 225 2 69 3 42 0 95 2 438
J.K. Institute of Applied Physics & Technology, University of Allahabad All India 18 0 3 0 1 0 3 0 25
Shri Mata Vaishno Devi University, J&K All India 164 0 0 0 0 0 0 0 164
Jodhpur National University, Jodhpur(Rajasthan) All India 165 0 36 0 27 0 68 0 296
Lovely Professional University, Punjab All India 406 0 119 0 57 0 219 0 801
Mahatma Jyotiroa Phule University, Jaipur (Rajasthan) All India 456 0 121 0 80 0 189 0 846
Mizoram University, Aizawl All India 12 0 5 0 6 0 0 0 23
Sir Padampat Singhania University, Udaipur All India 345 0 65 0 31 0 0 0 441
Jayoti Vidyapeeth. Women's University, Jaipur All India 157 0 36 0 26 0 61 0 280
Shobhit University, Meerut (UP) All India 825 0 0 0 0 0 0 0 825
Sharda University, Greater Noida All India 638 18 261 7 25 0 349 8 1306
Tezpur University, Tezpur All India 22 1 5 0 1 0 9 0 38
Indian Institute of Information Technology (Amethi Campus) All India 22 0 1 0 2 0 3 0 28
Indian Institute of Information Technology, Allahabad All India 35 1 5 0 5 0 5 0 51
Atal Bihari Vajpayee Indian Institute of Technology & Management, Gwalior All India 20 0 4 0 2 0 3 0 29
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacture, Jabalpur All India 33 1 2 1 3 1 4 0 45
IIIT D&M, Kancheepuram, Tamilnadu All India 8 0 2 0 0 0 2 0 12
National Institute of Technology, Agartala All India 99 1 16 1 8 0 28 2 155
National Institute of Technology, Agartala Home State 49 6 4 3 70 3 0 0 135
Motilal Nehru National Institute of Technology, Allahabad All India 25 0 1 0 3 0 2 1 32
Motilal Nehru National Institute of Technology, Allahabad Home State 18 1 3 0 3 0 3 0 28
National Institute of Technology, Arunachal Pradesh All India 18 0 5 0 2 0 5 0 30
National Institute of Technology, Arunachal Pradesh Home State 2 0 1 0 0 0 0 0 3
Maulana Azad National Institute of Technology, Bhopal All India 35 0 1 1 1 0 2 0 40
Maulana Azad National Institute of Technology, Bhopal Home State 20 0 0 0 0 3 5 0 28
National Institute of Technology, Calicut All India 46 0 5 0 1 0 12 0 64
National Institute of Technology, Calicut Home State 20 1 1 1 16 1 13 2 55
National Institute of Technology, Delhi All India 8 0 2 0 0 0 1 0 11
National Institute of Technology, Delhi Home State 21 0 7 0 0 0 3 0 31
National Institute of Technology, Durgapur All India 50 0 3 1 2 0 14 1 71
National Institute of Technology, Durgapur Home State 40 1 10 1 1 0 6 4 63
Birla Institute of Technology (F), Deogarh All India 14 0 3 0 2 0 0 0 19
Birla Institute of Technology (F), Deogarh Home State 3 0 1 0 0 0 0 0 4
Birla Institute of Technology (F), Ranchi All India 2 0 0 0 0 0 0 0 2
Birla Institute of Technology (F), Ranchi Home State 1 0 0 0 1 0 0 0 2
Birla Institute of Technology (F), Patna All India 8 0 1 0 0 0 0 0 9
Birla Institute of Technology (F), Patna Home State 0 0 0 0 0 0 0 0 0
National Institute of Technology, Goa All India 11 0 1 0 0 0 2 0 14
National Institute of Technology, Goa Home State 2 0 0 0 1 0 1 0 4
National Institute of Technology, Hamirpur All India 36 0 2 0 0 0 3 0 41
National Institute of Technology, Hamirpur Home State 2 0 0 0 0 1 0 1 4
Birla Institute of Technology, Deogarh All India 67 2 15 0 3 0 0 0 87
Birla Institute of Technology, Deogarh Home State 24 2 0 0 1 1 0 0 28
Birla Institute of Technology, Patna All India 70 0 12 1 5 1 0 0 89
Birla Institute of Technology, Patna Home State 11 1 3 2 1 0 0 0 18
Birla Institute of Technology, Ranchi All India 42 0 4 2 1 0 0 0 49
Birla Institute of Technology, Ranchi Home State 22 0 3 2 1 0 0 0 28
Malviya National Institute of Technology, Jaipur All India 13 0 2 1 1 0 0 0 17
Malviya National Institute of Technology, Jaipur Home State 19 1 4 0 0 0 1 0 25
Dr. B. R. Ambedkar National Institute of Technology, Jalandhar All India 58 0 13 0 6 1 19 0 97
Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Home State 37 2 8 0 7 1 5 2 62
National Institute of Technology, Jamshedpur All India 20 1 0 0 0 0 1 0 22
National Institute of Technology, Jamshedpur Home State 9 1 0 0 1 1 2 1 15
National Institute of Technology, Kurukshetra All India 59 0 5 0 3 0 4 0 71
National Institute of Technology, Kurukshetra Home State 19 0 2 1 2 1 2 0 27
IAMR College of Engineering, Meerut All India 243 10 46 0 18 0 67 13 397
IAMR College of Engineering, Meerut Home State 71 4 14 0 7 0 21 5 122
National Institute of Technology, Meghalaya All India 2 0 1 0 1 0 2 0 6
National Institute of Technology, Meghalaya Home State 0 1 0 0 0 0 0 1 2
National Institute of Technology, Manipur All India 17 3 3 0 1 0 8 0 32
National Institute of Technology, Manipur Home State 6 0 0 0 0 0 1 0 7
Mewar University, Rajasthan All India 160 0 49 0 9 0 92 0 310
Mewar University, Rajasthan Home State 146 0 42 0 7 0 92 0 287
National Institute of Technology, Mizoram All India 9 1 1 0 2 0 3 0 16
National Institute of Technology, Mizoram Home State 2 0 6 1 0 0 8 0 17
Visvesvaraya National Institute of Technology, Nagpur All India 24 1 0 0 2 0 5 1 33
Visvesvaraya National Institute of Technology, Nagpur Home State 29 1 5 0 2 0 11 2 50
National Institute of Technology, Nagaland All India 15 0 4 0 2 0 5 0 26
National Institute of Technology, Nagaland Home State 2 0 0 0 0 0 0 0 2
National Institute of Technology, Patna All India 39 0 2 2 2 0 4 0 49
National Institute of Technology, Patna Home State 9 0 0 0 0 0 3 0 12
National Institute of Technology, Puducherry All India 12 0 0 0 1 0 4 0 17
National Institute of Technology, Puducherry Home State 1 1 0 0 3 0 1 0 6
National Institute of Technology, Raipur All India 60 2 9 2 3 1 22 0 99
National Institute of Technology, Raipur Home State 11 2 2 2 0 1 6 3 27
National Institute of Technology, Rourkela All India 53 0 3 2 5 1 14 1 79
National Institute of Technology, Rourkela Home State 13 0 4 2 2 0 7 4 32
National Institute of Technology, Silchar All India 40 0 6 1 1 0 9 1 58
National Institute of Technology, Silchar Home State 4 1 1 1 1 0 2 2 12
National Institute of Technology, Sikkim All India 14 0 2 0 1 0 3 0 20
National Institute of Technology, Sikkim Home State 2 1 4 0 1 0 3 0 11
National Institute of Technology Karnataka, Surathkal All India 52 0 8 0 2 0 12 1 75
National Institute of Technology Karnataka, Surathkal Home State 21 1 2 1 1 1 14 2 43
National Institution of Technology, Srinagar All India 86 2 11 1 6 0 21 1 128
National Institution of Technology, Srinagar Home State 24 3 1 2 1 0 6 1 38
Sardar Vallabhbhai National Institute of Technology, Surat All India 32 0 2 0 1 0 3 0 38
Sardar Vallabhbhai National Institute of Technology, Surat Home State 38 0 3 1 1 1 11 3 58
National Institute of Technology, Tiruchirappalli All India 57 0 3 1 3 0 6 1 71
National Institute of Technology, Tiruchirappalli Home State 13 4 3 2 1 1 10 1 35
National Institute of Technology, Uttarakhand All India 15 1 1 0 2 0 4 0 23
National Institute of Technology, Uttarakhand Home State 14 0 1 0 2 0 4 1 22
Assam University, Silcher All India 22 0 5 0 2 0 10 0 39
Assam University, Silcher Home State 16 1 2 0 1 0 5 0 25
National Institute of Technology, Warangal All India 46 0 3 0 1 0 3 0 53
National Institute of Technology, Warangal Home State 49 2 3 1 3 0 12 0 70
Total Seat 7008 92 1179 54 574 22 1730 71 10730
Legends
Open Open Seats SC PH Sc Physically Handicapped
Open PH Open Physically Handicapped ST Schedule Tribe
OB Other Backward Caste ST PH ST Physically Handicapped
OB PH OBC Physically Handicapped Total Seat Total Seats
SC Schedule Caste

Related Articles

Add comment


Security code
Refresh

Comments   

 
anannya
0 # anannya 2011-08-24 07:30
ther are any vacancy in nit calicut now ? after first sport round ?
Reply | Reply with quote | Quote
 
 
sakethraj
0 # sakethraj 2010-07-30 17:45
will any student with a rank 17500 expect a seat in top nits with a lower branch such as production
Reply | Reply with quote | Quote
 
 
prashant panna
0 # prashant panna 2010-07-29 20:08
after cancellation is any candidate eligible for further rounds?????????
Reply | Reply with quote | Quote
 
 
JACOB
0 # JACOB 2010-07-29 15:09
There is no news of internal sliding expected on 28.07.2010
Reply | Reply with quote | Quote
 
 
hemant
0 # hemant 2010-07-29 15:03
this is really surprising, 7000 vacancies at 5th round will certainly be a huge edge to students still hoping for a seat!!!!!!!
Reply | Reply with quote | Quote