
AIEEE -All India Entrance Test for admission into various engineering courses in different engineering colleges and institutes in the country has hit the imagination of school going students more than any other entrance test conducted at this level. Every year, lakhs and Lakhs of students toil hard to succeed in this exam.
Without argument, you need to be very well versed with the pattern as well as the level of the questions asked in the exam.
A CHAPTERWISE analysis of previous year’s questions is called for here. With this objective in mind, we are giving below the chapter wise analysis (break-up) of questions asked in last 9 years (2002-10) of AIEEE in each of the subjects of Physics, Chemistry and Mathematics
| Year : 2010 | Total Question: 90 | Total Marks : 432 | |||
|
Physics |
No. Of Question Asked |
Chemistry |
No. Of Question Asked |
Math |
No. Of Question Asked |
|
Electricity |
5 |
Organic |
10 |
Calculus |
9 |
|
Heat & |
1 |
Inorganic |
5 |
Trigonometry |
2 |
|
Magnetism |
4 |
Physical |
15 |
Algebra (XII) |
3 |
|
Mechanics |
9 |
|
|
Algebra (XI) |
5 |
|
Modern Physics |
6 |
|
|
Coordinate Geometry |
3 |
|
Optics |
3 |
|
|
Probability |
2 |
|
Unit and Measurements |
1 |
|
|
Statistics |
2 |
|
Waves |
1 |
|
|
3-D (XII) |
2 |
|
|
|
|
|
Vectors |
2 |
| Year:2009, Total Question:90 (432 Marks) | |||||
|
Math |
|
Physics |
|
Chemistry |
|
|
Sets, Relations and Functions |
2 |
Units, Dimensions, Errors, Experiments |
1 |
Atomic Structure and Classification |
3 |
|
Limits, Continuity & Differentiability |
1 |
Kinematics |
2 |
Chemical Bonding |
1 |
|
Application of Derivatives |
3 |
New ton's laws and friction |
0 |
Stoichiometry |
0 |
|
Indefinite Integrals, Definite Integrals & Area under the Curve |
2 |
Work, Power & Energy |
1 |
States of Matter |
1 |
|
Cartesian coordinates & Straight Line |
1 |
System of particles |
1 |
Chemical & Ionic Equilibrium |
1 |
|
Circles |
1 |
Gravitation, Rotational mechanics |
1 |
Chemical Kinetics & Nuclear Chemistry |
1 |
|
Conics |
3 |
Properties of Matter |
1 |
Chemical Thermodynamics |
2 |
|
Quadratic Equations, Inequalities, Progressions |
3 |
SHM, Oscillations |
1 |
Solutions |
2 |
|
Complex Numbers |
1 |
Mechanical Waves and Sound |
2 |
Electrochemistry |
1 |
|
Binomial Theorem, Exponential & Logarithmic Series |
1 |
Ray Optics, Wave Optics |
3 |
General Organic Chemistry + Functional Group I |
5 |
|
Permutation & Combination |
1 |
Heat and Thermodynamics |
5 |
Organic Chemistry – Functional Group II |
2 |
|
Probability |
2 |
Electrostatics |
3 |
Organic Chemistry – Functional Gp III |
1 |
|
Vectors |
2 |
Current Electricity 2 1 |
1 |
Chemistry of Representative Elements |
3 |
|
3-D Coordinate Geometry |
1 |
Magnetism, Magnetic effects of current |
2 |
Transition Elements |
2 |
|
Differential Equations & Properties of Triangles |
1 |
EMI , AC and EM waves |
1 |
Coordination Compounds & Organometallics |
2 |
|
Trigonometric Ratios, Equations, & Inverse Circular Function |
1 |
Modern Physics |
5 |
Surface Chemistry |
1 |
|
Heights and Distances |
0 |
|
|
Biomolecules |
2 |
|
Matrices & Determinants |
2 |
|
|
|
|
|
Mathematical Logic |
1 |
|
|
|
|
|
Statistics |
1 |
|
|
|
|
PHYSICS
| Years | ||||||||
| Sr No | Chapters | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 1. | Units, Dimensions and Vectors | 1 | 3 | 2 | 1 | 2 | 2 | |
| 2. | Kinematics | 3 | 3 | 4 | 5 | 1 | 2 | |
| 3. | Laws Of Motion | 7 | 8 | 4 | 4 | 3 | 1 | 1 |
| 4. | Work Power and Energy | 2 | 3 | 5 | 5 | 3 | 1 | 2 |
| 5. | Centre of Mass, Impulse and Momentum | 1 | 0 | 3 | 3 | 1 | 2 | |
| 6. | Rotation | 4 | 3 | 3 | 2 | 2 | 3 | 1 |
| 7. | Gravitation | 4 | 3 | 4 | 3 | 1 | ||
| 8. | Simple Harmonic Motion | 4 | 5 | 5 | 4 | 3 | 3 | |
| 9. | Solids and Fluids | 1 | 0 | 2 | 2 | 1 | 3 | |
| 10. | Waves | 3 | 2 | 1 | 2 | 2 | 2 | 3 |
| 11. | Heat and Thermodynamics | 10 | 5 | 6 | 5 | 3 | 4 | 1 |
| 12. | Optics | 4 | 4 | 4 | 6 | 1 | 2 | 4 |
| 13. | Current Electricity | 7 | 8 | 8 | 7 | 7 | 1 | 4 |
| 14. | Electrostatics | 5 | 5 | 4 | 5 | 2 | 5 | 4 |
| 15. | Magnetics | 5 | 5 | 6 | 6 | 2 | 4 | 2 |
| 16. | Electromagnetic Induction | 5 | 5 | 6 | 5 | 5 | 2 | 1 |
| 17. | Modern Physics | 9 | 13 | 11 | 10 | 15 | 9 | 4 |
| Total No of Questions | 75 | 75 | 75 | 75 | 55 | 40 | 35 | |
| Maximum Marks | 180 | 120 | 105 | |||||
CHEMISTRY
| Years | ||||||||
| Sr No | Chapters | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 1. | Mole Concept | 1 | 2 | 1 | 1 | 2 | ||
| 2. | Acid-Base Titrations | 1 | 1 | 1 | 1 | |||
| 3. | Redox Reactions | 5 | 3 | 2 | 1 | 1 | ||
| 4. | Gaseous State | 2 | 2 | 3 | 1 | 1 | 1 | |
| 5. | Thermochemistry | 2 | 2 | 1 | 2 | |||
| 6. | Thermodynamics | 3 | 3 | 2 | 1 | 3 | 1 | |
| 7. | Atomic Structure | 2 | 3 | 3 | 2 | 3 | 2 | |
| 8. | Chemical Bonding | 7 | 3 | 3 | 5 | 6 | 4 | 2 |
| 9. | Chemical Equilibrium | 2 | 4 | 4 | 3 | 2 | 1 | |
| 10. | Ionic Equilibrium | 4 | 4 | 1 | 2 | 3 | 3 | |
| 11. | Electrochemistry | 4 | 5 | 5 | 3 | 3 | 2 | 1 |
| 12. | Chemical Kinetics | 6 | 3 | 1 | 3 | 3 | 2 | 1 |
| 13. | Collogative Properties | 2 | 4 | 3 | 4 | 2 | 3 | 2 |
| 14. | Solid State | 1 | 1 | 2 | 1 | 1 | ||
| 15. | Surface Chemistry | 1 | 2 | 1 | 1 | |||
| 16. | General Organic Chemistry | 5 | 3 | 4 | 4 | 3 | 2 | 2 |
| 17. | Steriochemistry | 3 | 3 | 1 | 1 | 1 | ||
| 18. | Hydrocarbons | 2 | 2 | 3 | 3 | 4 | 2 | 3 |
| 19. | Alkyl Halides | 2 | 3 | 1 | 1 | |||
| 20. | Alcohols and Ethers | 1 | 2 | 1 | 1 | 1 | ||
| 21. | Aldehydes and Ketones | 1 | 1 | |||||
| 22. | Carboxylic Acids and their Derivatives | 2 | 2 | 4 | 1 | 2 | ||
| 23. | Amines | 2 | 2 | 1 | 1 | 2 | ||
| 24. | Carbohydrates, Amino Acids and Polymers | 3 | 4 | 3 | 4 | 2 | 1 | 2 |
| 25. | Aromatic Compounds | 2 | 2 | 1 | 2 | 4 | 3 | 2 |
| 26. | Qualitative Analysis | 1 | 1 | 1 | ||||
| 27. | Transition Elements and Coordination Chemistry | 3 | 5 | 8 | 4 | 4 | 1 | 3 |
| 28. | Periodic Table and Representative Elements | 6 | 17 | 8 | 9 | 6 | 5 | 3 |
| 29. | Metallurgy | 3 | 2 | 3 | 1 | |||
| 30. | Nuclear Chemistry | 2 | 1 | 2 | 3 | 1 | 2 | |
| 31. | Environmental Chemistry | 1 | ||||||
| Total No Of Questions | 75 | 75 | 75 | 75 | 55 | 40 | 35 | |
| Maximum Marks | 180 | 120 | 105 | |||||
MATHEMATICS
| Years | ||||||||
| Sr No | Chapters | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 1. | Sets, Relation and Functions | 4 | 3 | 3 | 3 | 2 | 2 | 2 |
| 2. | Complex Numbers and Quadratic Equations | 3 | 6 | 7 | 8 | 3 | 1 | 3 |
| 3. | Permutations and Combinations | 3 | 4 | 2 | 2 | 1 | 1 | 2 |
| 4. | Mathematical Induction | 1 | 1 | 1 | ||||
| 5. | Binomial Theorem and its Simple Application | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| 6. | Sequence and Series | 1 | 1 | 3 | 1 | 2 | 2 | 1 |
| 7. | Exponential and Logarithmic Series | 2 | 1 | 1 | 1 | 1 | ||
| 8. | Matrices | 3 | 3 | 3 | 5 | 2 | 3 | 3 |
| 9. | Statistics and Probability | 7 | 5 | 5 | 5 | 2 | 3 | 3 |
| 10. | Trigonometry | 12 | 5 | 5 | 3 | 3 | 2 | 2 |
| 11. | Mathematical Reasoning | 2 | ||||||
| 12. | Coordinate Geometry | 10 | 9 | 11 | 10 | 7 | 7 | 5 |
| 13. | Limits, Continuity and Differentiability | 9 | 8 | 8 | 9 | 6 | 4 | 2 |
| 14. | Intergral Calculus | 7 | 7 | 7 | 7 | 4 | 4 | 3 |
| 15. | Differential Equation | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| 16. | Three Dimensional Geometry | 3 | 6 | 4 | 5 | 1 | 3 | 2 |
| 17. | Vector Algebra | 5 | 7 | 5 | 4 | 2 | 2 | 2 |
| 18. | Statics | 3 | 3 | 3 | 1 | 2 | ||
| 19. | Dynamics | 3 | 3 | 3 | 1 | 1 | ||
| Total No of Questions | 75 | 75 | 75 | 75 | 40 | 40 | 35 | |
| Maximum Marks | 180 | 120 | 105 | |||||
| Physics | No. Of Question Asked | Chemistry | No. Of Question Asked | Math | No. Of Question Asked |
| Electricity | 5 | Organic | 10 | Calculus | 9 |
| Heat & Thermodynamics |
1 | Inorganic | 5 | Trigonometry | 2 |
| Magnetism | 4 | Physical | 15 | Algebra (XII) | 3 |
| Mechanics | 9 | Algebra (XI) | 5 | ||
| Modern Physics | 6 | Coordinate Geometry | 3 | ||
| Optics | 3 | Probability | 2 | ||
| Unit and Measurements | 1 | Statistics | 2 | ||
| Waves | 1 | 3-D (XII) | 2 | ||
| Vectors | 2 |






