Exam Name:
About Exam:
SRM Engineering Entrance Exam (SRMEEE 2011) is conducted each year by SRM University for admission to its B.Tech course. SRM university started from SRM Engineering College established in 1985. In 2006 it got recognised as full fledged university by University Grants Commission. SRM University is considered to be among the best institutes in India engineering education. It frequently features in the top colleges for engineering in India lists released by reliable surveys.
SRM has sprawling campus for engineering in Kattankulathur, Chennai with lots of greenery. SRM provides its students with best of facilities, faculty, infrastructure and placement opportunities. Every year a large number of students apply for B.Tech in SRM University and the competition is quite tough.
SRMEEE 2011 Admission Procedure For B.Tech Programme
- Admission to the B.Tech program will be purely on the basis of performance in the All India Engineering Entrance Examination of SRM University ( SRMEEE 2011) subject to minimum aggregate of 60% marks in Mathematics, Physics & Chemistry or Biology, Physics and Chemistry in the qualifying examination.
- Candidates, on the basis of the merit list, will be called for counseling at SRM University for final Admission.
Reservation of seats :
Open for Every state (Based on SRMEEE 2011 score , 10+2 with 60% in PCM )
Date of Exam for SRMEEE 2011
Date of Entrance Examination: 23.04.2011 (Saturday) - 10.00 a.m to 12.30 p.m
Colleges under Exam:
SRM University.
Fees Structure for SRM University
| Programmes | Duration | Tuition fees (in rupees) Per annum for the academic year 2010 - 11 | Book fees in Ist year only |
| B.Tech | |||
| Aerospace Engineering | 4 years | 2,50,000 | Rs.10,000 |
| Architectural Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Automobile Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Bioinformatics | 4 years | 1,50,000 | Rs.10,000 |
| Biomedical Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Biotechnology | 4 years | 1,50,000 | Rs.10,000 |
| Chemical Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Civil Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Computer Science & Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Electronics & Communication Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Electrical & Electronics Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Electronics & Instrumentation Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Genetic Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Instrumentation & Control Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Information Technology | 4 years | 1,50,000 | Rs.10,000 |
| Information & Telecommunication Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Infrastructure Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Mechanical Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Mechatronics | 4 years | 1,50,000 | Rs.10,000 |
| Nanotechnology | 4 years | 1,50,000 | Rs.10,000 |
| Nuclear Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Software Engineering | 4 years | 1,50,000 | Rs.10,000 |
| Bioprocess Engineering | 4 years | 1,00,000 | Rs.10,000 |
| Food Process Engineering | 4 years | 1,00,000 | Rs.10,000 |
| B.Arch | |||
| Architecture | 5 years | 1,50,000 | Rs.10,000 |
Contact Us
SRM university
3 Veerasamy Street
West Mambalam
Chennai 600 033.
Phone: +91-44-2474 2836, +91-44-2474 7231,,+91-44-2489 2621, +91-44-2489 3688
Fax: +91-44-2474 8925
Website: www.srmuniv.ac.in
Other Related link:
- SRMEEE 2011 Exam Pattern
- SRMEEE 2011 Eligibility Criteria
- SRMEEE 2011 Notification
- SRMEEE 2011 Application Submission Process
- SRMEEE 2011 Important Dates
- SRMEEE 2011 Syllabus
- SRMEEE 2011 Answer Key
- SRMEEE 2011 Branch Prediction
- SRMEEE 2011 Result
- SRMEEE 2011 Counselling
- SRMEEE 2011 FAQ's
Some other important links regarding Engineering Entrance Exam 2011:



