AIEEE 2010 Cutoff | AIEEE 2010 Cutoff Marks | AIEEE 2010 Cutoff for Colleges is calculated based on real data. AIEEE 2011 Cutoff can be browsed at AIEEE 2011 Cutoff page.
AIEEE 2010 MARKS Vs RANKS
| S. No. | Marks | AIR |
| 1 | >330 | 500 to 1 |
| 2 | 306-330 | 1,000 - 501 |
| 3 | 291-305 | 1,707 - 1,001 |
| 4 | 271-290 | 2,700 - 1,708 |
| 5 | 261-270 | 3,900 - 2,701 |
| 6 | 251-260 | 4,400 - 3,901 |
| 7 | 241-250 | 5,500 - 4,401 |
| 8 | 231-240 | 7,210 - 5,501 |
| 9 | 221-230 | 8,500 - 7,211 |
| 10 | 211-220 | 10,359 - 8,501 |
| 11 | 201-210 | 12,296 - 10,360 |
| 12 | 191-200 | 14,500 - 12,297 |
| 13 | 181-190 | 17,514 - 14,501 |
| 14 | 171-180 | 20,834 - 17,515 |
| 15 | 161-170 | 25,000 - 20,835 |
| 16 | 151-160 | 30,133 - 25,001 |
| 17 | 141-150 | 35,000 - 30,134 |
| 18 | 131-140 | 41,000 - 35,001 |
| 19 | 121-130 | 50,000 - 41,001 |
| 20 | 111-120 | 60037 - 50,001 |
| 21 | 101-110 | 75,000 - 60,038 |
| 22 | 91-100 | 92,200 - 75,001 |
| 23 | 71-90 | 162692 - 92,201 |
| 24 | 51-70 | 2,90,000 - 162693 |
| 25 | 32-50 | 5,40,000 - 2,90,001 |
| 26 | 0 – 32 | 5,40,000 & above |
{mosbanner:id=57}
AIEEE Cut off 2009
| S. No. | Expected Marks | Expected Rank |
| 1 | Above 375 | Top 10 |
| 2 | 374-330 | 11-500 |
| 3 | 329-300 | 501-1000 |
| 4 | 299-255 | 1001-5000 |
| 5 | 254-225 | 5001-10000 |
| 6 | 224-195 | 10001-20000 |
| 7 | 194-175 | 20001-30000 |
| 8 | 174-150 | 30001-50000 |
| 9 | 149-125 | 50001-75000 |
| 10 | 124-110 | 75001-100000 |
| 11 | Below 109 | >100001 |
| 162692 |

Comments
i am expecting 70 marks and i am ST category which college i may get?
all india rank -170095
category rank is 2268 in ST
state rank is
overall 6468
category 87 in ST
please reply soon.
which college i may get??????
i m from gujarat(surat) please tel me which colege i can get ??????????????? ?????????????
could you please tell me which branch and college can he get in aieee2011?
yugandhar,
principal,
araku valley,ap.
wat college i ll get
i belongs to Delhi (SC) ,
tell me if i can get any nit collage or dce or nsit
my score is
B.E./B.Tech B.Arch
All India Rank
Overall 286240 ------
Category 17240 ------
State Rank
Overall 17831 ------
Category 1027 ------
i'm getting around 70
i've an OBC category!!!
pls do reply
:cry::cry::cry: :cry::cry::cry: :cry::cry::cry: :cry::cry::cry:
is there cut off marks in each subjects in aieee..
if yes please send me the cut off details....
SO WHAT WILL BE MY AIR THIS YEAR????????????
N WHERE I CAN GET ADMISION??
i expect my marks in AIEEE 2011 is122 and i belong to general category What will be my predicted AIR rank,Can i get addmission in
UIET Chadigarh OR in any NIT
I'm getting 267 marks mudafuckas !!!
HAHAHA AIR 3000-4000.
Hell yeah !!!
nit's
I belongs to general category.
I have secured 93 marks in AIEEE 2010.
My overall rank is 86426 and my category state rank is 2515.
Could i get any college in Gujarat or my HS in Bihar.
If so please reply soon.
Thanking you
Dhiraj kumar
wats my rank ?
which college i will get for this mark?
RSVP
so pls help me mera nr.kis state mai ayega.
urgent rply sir............ ............... ............... ............... ............... ............... ......!!!!!!!!! !!!!!!!!!!!!!
becoz maine sirf aieee 28 marks se pass kiya hai.so pls help me and i have choose 99 cls
mera nr. kis state mai ayega
all india rank -108489
category rank is 76775 general
state rank is
overall 3183
category 2841
i m from punjab please tel me which colege i can get
state rank 3265
category rank 603 ,(OBC) , which college i may get??????
state rank 3265
category rank 603
my category is OBC , which college i may get???????
i scored 48 marks i belong to obc category. please tell me to which college i should apply.
Is apllyling for an NIT INSTITUTE POSSIBLE?
Overall 651692——
Category 354915——
State Rank
Overall 13179——
Category 9006Paper-1 Physics, Chemistry & Mathematics 24 . This my result of Aieee. Will I be able to get any college anywhere in India ——
can i get admission in any NIT college ?
All india rank :
overall - 201857
Category - 134466
State Rank :
overall - 3116
Category - 2534
plz rply soon.
All India Rank
Overall; 80490
delhi rank 6564
i got 6564 rank in delhi..'
where wil i get B.Tech in delhi....
This year AIEEE approximate cutoff marks were as given below:-
Marks All India Rank
0 – 30 : 9,50,000 to 5,40,000
31 – 50 : 5,40,000 to 2,90,000
51 – 70 : 2,90,000 to 1,60,000
71 – 90 : 1,60,000 to 92,200
91 – 100 : 92,200 to 75,000
101 – 110 : 75,000 to 60,000
111 – 120 : 60,000 to 50,000
121 – 130 : 50,000 to 41,000
131 – 140 : 41,000 to 35,000
141 – 150 : 35,000 to 29,000
151 – 160 : 29,000 to 25,000
161 – 170 : 25,000 to 20,500
171 – 180 : 20,500 to 17,500
181 – 190 : 17,500 to 14,500
191 – 200 : 14,500 to 12,200
201 – 210 : 12,200 to 10,200
211 – 220 : 10,200 to 8,500
221 – 230 : 8,500 to 6,700
231 – 240 : 6,700 to 5,500
241 – 250 : 5,500 to 4,400
251 – 260 : 4,400 to 3,500
261 – 270 : 3,500 to 2,700
271 – 290 : 2,700 to 1,600
291 – 305 : 1,600 to 1,000
306 – 330 : 1,000 to 500
> 330 : 500 to 1
This above is for my friends who will appear in AIEEE2011
Wishing you all the best career.
Simarjeet Singh
This year AIEEE approximate cutoff marks were as given below:-
Marks All India Rank
0 – 30 : 9,50,000 to 5,40,000
31 – 50 : 5,40,000 to 2,90,000
51 – 70 : 2,90,000 to 1,60,000
71 – 90 : 1,60,000 to 92,200
91 – 100 : 92,200 to 75,000
101 – 110 : 75,000 to 60,000
111 – 120 : 60,000 to 50,000
121 – 130 : 50,000 to 41,000
131 – 140 : 41,000 to 35,000
141 – 150 : 35,000 to 29,000
151 – 160 : 29,000 to 25,000
161 – 170 : 25,000 to 20,500
171 – 180 : 20,500 to 17,500
181 – 190 : 17,500 to 14,500
191 – 200 : 14,500 to 12,200
201 – 210 : 12,200 to 10,200
211 – 220 : 10,200 to 8,500
221 – 230 : 8,500 to 6,700
231 – 240 : 6,700 to 5,500
241 – 250 : 5,500 to 4,400
251 – 260 : 4,400 to 3,500
261 – 270 : 3,500 to 2,700
271 – 290 : 2,700 to 1,600
291 – 305 : 1,600 to 1,000
306 – 330 : 1,000 to 500
> 330 : 500 to 1
This above is for my friends who will appear in AIEEE2011
Wishing you all the best career.
Simarjeet Singh
be all india topper?
will i be able to get any gud college ??????
Chill
take a breath
it is not as tough as you are thinking, i m final year NIT- student !!
so will b giving u some good tips for your better future:
make a note of it before u fill d colleges and branches in it:
1. check your rank and do off campus online counseling, u get overall idea!
2. go for on campus online counseling, even if u r low at marks but called for counseling!
3. prefer college not branch , branch does not matter if you are in a good college.(very IMPORTANT)
THE actual rank of NIT are as follows: don go for india today, times of india and others printed ranks dey all take money and publish:
so prefer colleges as in the rank given :
1. NIT, SURATHKALl> den TRICY>warangal> calicut>rourkel a>allahabad>jam sedpur and den all r the same jst diff at diff aspects.
pl. rply fast...
also give the state rank (gujarat)
i have calculated my marks to be 183... i know they are bad but do i have any chance of getting into dce as i am from delhi......
plz help me...
RSS feed for comments to this post