Important Dates:
| Particulars |
Date and Time |
| Issue of Applications | 17/3/2011 to 11/4/2011 |
| Last Date for receipt of filled Applications | 18/4/2011 |
| Downloading of Admission Ticket | 02/5/2011 and onwards |
| Date of the Test | 21/5/2011 |
| Timings of the Test | |
| Physics | 9.30am - 10.30am |
| Chemistry | 11.00am - 12 noon |
| Biology | 12.30pm - 1.30pm |
| Mathematics | 2.00pm - 3.00pm |
| Publication of Key Answer in the website | 23/5/2011 |
| Last date for receipt of objections, if any | 28/5/2011 |
| Announcement of Results | 15/6/2011 |
Other Related Links:
- KRLMPCA CET 2011
- KRLMPCA CET 2011 Eligibility Criteria
- KRLMPCA CET 2011 Exam Pattern
- KRLMPCA CET 2011 Notification
- KRLMPCA CET 2011 Application Submission Process
- KRLMPCA CET 2011 Answer Key
- KRLMPCA CET 2011 Result
- KRLMPCA CET 2011 Counselling
Some other important links regarding Engineering Entrance Exam 2011:




